The Friday Lunch List
Thursday Cookout Friday Dinner Saturday Dinner Sunday Breakfast
| Rider ID | First Name | Last Name | Internet Handle | Internet Group | City | State |
| 530 | Dave | Bova | DAB56 | ST-Owners | Algonquin | IL |
| 205 | Thomas | Page | tmoney | Allentown | PA | |
| 125 | Sandee | Soloway | Aero 750 | Ann Arbor | MI | |
| 222 | Darin | Loftis | TinyL | ST-Owners | Arkansas City | KS |
| 77 | Gerald | Roberts | M T F | Ashdown | AR | |
| 189 | Dave | Robison | CVO Owner's Group | Augusta | IL | |
| 190 | Dorma | Robison | Augusta | IL | ||
| 179 | Chuck | Henderson | Chucksklrst | ST-Owners | Aurora | CO |
| 154 | Adam | Catt | Straycatt | ST-Owners | Aurora | IL |
| 231 | Doug | Johnson | knoteye | CMA of Aurora, IL | Aurora | IL |
| 234 | Danny | Nelson | Daelsodl | Aurora | IL | |
| 235 | Wanda | Nelson | Aurora | IL | ||
| 264 | Johnson | Terri | Aurora | IL | ||
| 297 | Ron | Nichols | Bubba | Aurora | IL | |
| 298 | Sue | Nichols | Aurora | IL | ||
| 139 | Ron | Kyner | Bakersfield | CA | ||
| 493 | Joanne | Westerman | Maxklondike | Baltimore | MD | |
| 282 | James | Von Olnhausen | Batavia | IL | ||
| 368 | Dan | Schmidt | RK Dan | Bel Air | MD | |
| 365 | Earl | LeVan | weldteach | GWTA - Chapter B | Bellefontaine | OH |
| 487 | Christine | Backhus | Belleville | IL | ||
| 474 | Chris | Corley | steak72 | Stromtrooper, ADV | Belleville | IL |
| 37 | Ron | Cooper | BMWOA | Belton | TX | |
| 124 | Ralph | Sims | BuddingGeezer | ST-Owners ST Riders | Benton | AR |
| 101 | joe | mays | mctourer | birmingham | AL | |
| 49 | bob | behn | bob(rgb53516) | mtf | blanchardville | WI |
| 327 | Gordon | Claridge | Gordo | GL1800 Riders | Blenheim | ON |
| 303 | ROy | Kellberg | kellbe1 | MTF & St-owners | Bradenton | FL |
| 20 | paul | McBride | finalchecker | ST-owners | Bridgeport | TX |
| 171 | Robert | Hughes | sherob | ST-Owners/COG | Brighton | CO |
| 451 | Aaron | Jordan | DoubleA | Adv-rider | Brodhead | WI |
| 24 | Gene | Hollar | Gene | st-owners | brunswick | MD |
| 25 | lisa | hollar | lisa | st-owners | brunswick | MD |
| 631 | Randy | Collins | TreeMuncher | st-owners.com | Buchanan | TN |
| 288 | Jack | Green | Buckner | MO | ||
| 117 | Anthony | Streppel | STrep | ST-Owners | Cambridge | ON |
| 197 | John | Conner | JohnConner | ST-Owners | Canonsburg | PA |
| 210 | Bob | Hostetter | Patroller | COG, St-Owners | Canton | NY |
| 38 | Art | Garvin | Goldwingn | IBA - MTF | Canton | OH |
| 370 | Joe | Norris | Mellow | ST-Owners | Carrollton | TX |
| 473 | Jason | Garver | Casey | IL | ||
| 636 | kenny | shobe | casey | IL | ||
| 3 | Terry | Hammond | Austin city limits | ST-Owners/COG/MTF | Casey | IL |
| 574 | John | Keane | LongIslandFZ1 | ST-Owners | Centereach | NY |
| 476 | Jodi | Anderson | Champaign | IL | ||
| 381 | Brian | Poulter | truax | Stromtroopers | Charleston | IL |
| 40 | Tim | Yow | Rydnfool | MTF, ST Owners, ADV, | Charleston | IL |
| 58 | Rick | Madlem | Madlem1 | MTF | Charleston | IL |
| 212 | Terry | w | Watson2042 | mtf | Charleston | IL |
| 207 | Jerry | Coates | Jerry Coates | Charlotte | NC | |
| Next 50 » | ||||||
Top Back to Moonshine Lunch Run