The Sunday Breakfast List
Thursday Cookout Friday Lunch Friday Dinner Saturday Dinner Sunday Breakfast
| Rider ID | First Name | Last Name | Internet Handle | Internet Group | City | State |
| 530 | Dave | Bova | DAB56 | ST-Owners | Algonquin | IL |
| 205 | Thomas | Page | tmoney | Allentown | PA | |
| 125 | Sandee | Soloway | Aero 750 | Ann Arbor | MI | |
| 222 | Darin | Loftis | TinyL | ST-Owners | Arkansas City | KS |
| 189 | Dave | Robison | CVO Owner's Group | Augusta | IL | |
| 190 | Dorma | Robison | Augusta | IL | ||
| 231 | Doug | Johnson | knoteye | CMA of Aurora, IL | Aurora | IL |
| 234 | Danny | Nelson | Daelsodl | Aurora | IL | |
| 235 | Wanda | Nelson | Aurora | IL | ||
| 264 | Johnson | Terri | Aurora | IL | ||
| 297 | Ron | Nichols | Bubba | Aurora | IL | |
| 298 | Sue | Nichols | Aurora | IL | ||
| 154 | Adam | Catt | Straycatt | ST-Owners | Aurora | IL |
| 179 | Chuck | Henderson | Chucksklrst | ST-Owners | Aurora | CO |
| 139 | Ron | Kyner | Bakersfield | CA | ||
| 103 | Raymond | Himes | Baltimore | MD | ||
| 104 | Tammy | Himes | Baltimore | MD | ||
| 493 | Joanne | Westerman | Maxklondike | Baltimore | MD | |
| 416 | David | Otto | Highrider | ST-Owners | Bartlett | IL |
| 282 | James | Von Olnhausen | Batavia | IL | ||
| 368 | Dan | Schmidt | RK Dan | Bel Air | MD | |
| 487 | Christine | Backhus | Belleville | IL | ||
| 474 | Chris | Corley | steak72 | Stromtrooper, ADV | Belleville | IL |
| 610 | Steve | Backhus | Belleville | IL | ||
| 37 | Ron | Cooper | BMWOA | Belton | TX | |
| 124 | Ralph | Sims | BuddingGeezer | ST-Owners ST Riders | Benton | AR |
| 49 | bob | behn | bob(rgb53516) | mtf | blanchardville | WI |
| 553 | Robert | Holzapfel | Eagle42101 | ST-Owners | Bowling Green | KY |
| 303 | ROy | Kellberg | kellbe1 | MTF & St-owners | Bradenton | FL |
| 180 | Jeff | Stoltenberg | 4jranch | ST-Owners | Brenham | TX |
| 181 | Lynne | Stoltenberg | Brenham | TX | ||
| 20 | paul | McBride | finalchecker | ST-owners | Bridgeport | TX |
| 373 | Dave | Primer | 2dogs | ST-owners | Brighton | MI |
| 451 | Aaron | Jordan | DoubleA | Adv-rider | Brodhead | WI |
| 631 | Randy | Collins | TreeMuncher | st-owners.com | Buchanan | TN |
| 197 | John | Conner | JohnConner | ST-Owners | Canonsburg | PA |
| 210 | Bob | Hostetter | Patroller | COG, St-Owners | Canton | NY |
| 538 | Bob | Hostetter | Patroller | COG, St-Owners | Canton | NY |
| 539 | Bob | Pike | n/a | n/a | Canton | NY |
| 229 | Dan | English | Carterville | IL | ||
| 426 | Paul | Riley | Cary | IL | ||
| 636 | kenny | shobe | casey | IL | ||
| 3 | Terry | Hammond | Austin city limits | ST-Owners/COG/MTF | Casey | IL |
| 340 | Ken | Michalski | Cedar Lake | IN | ||
| 443 | Michael | Hall | Mudshovel | ADVRiders | Champaign | IL |
| 476 | Jodi | Anderson | Champaign | IL | ||
| 40 | Tim | Yow | Rydnfool | MTF, ST Owners, ADV, | Charleston | IL |
| 58 | Rick | Madlem | Madlem1 | MTF | Charleston | IL |
| 207 | Jerry | Coates | Jerry Coates | Charlotte | NC | |
| 121 | Pat | O'Bryant | sirepair | ST-Owners | Chillicothe | OH |
| Next 50 » | ||||||
Top Back to Moonshine Lunch Run